The "3GPP Sh" Diameter application
The "3GPP Sh" Diameter application uses the application ID code "16777217".
It is defined in the 3GPP TS 29.329: Sh interface based on the Diameter protocol; Protocol details specification.
It can be used to exchange the following command codes:
| Command code | Command name | Abbreviation |
|---|---|---|
| 306 | User-Data-Request | |
| 306 | User-Data-Answer | |
| 307 | Profile-Update-Request | |
| 307 | Profile-Update-Answer | |
| 308 | Subscribe-Notifications-Request | |
| 308 | Subscribe-Notifications-Answer | |
| 309 | Push-Notification-Request | |
| 309 | Push-Notification-Answer | |
| 310 | Bootstrapping-Info-Request | BIR |
| 310 | Boostrapping-Info-Answer | BIA |
| 311 | Event-Notification-Request | MPA |
| 311 | Message-Process-Request | MPR |
| AVP code | AVP name |
|---|---|
| 700 | User-Identity |
| 701 | MSISDN |
| 702 | Sh-User-Data |
| 703 | Data-Reference |
| 704 | Service-Indication |
| 705 | Subs-Req-Type |
| 706 | Requested-Domain |
| 707 | Current-Location |
| 708 | Identity-Set |
| 709 | Expiry-Time |
| 710 | Send-Data-Indication |
| 711 | DSAI-Tag |
| 712 | One-Time-Notification |
| 713 | Requested-Nodes |
| 714 | Serving-Node-Indication |
| 715 | Repository-Data-ID |
| 716 | Sequence-Number |
| 717 | Pre-paging-Supported |
| 718 | Local-Time-Zone-Indication |
| 719 | UDR-Flags |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db