The "3GPP S7a" Diameter application
The "3GPP S7a" Diameter application uses the application ID code "16777308".
It is defined in the 3GPP TS 29.272: Evolved Packet System (EPS); Mobility Management Entity (MME) and Serving GPRS Support Node (SGSN) related interfaces based on Diameter protocol specification.
It can be used to exchange the following command codes:
| Command code | Command name | Abbreviation |
|---|---|---|
| 319 | 3GPP-Insert-Subscriber-Data-Request | |
| 319 | 3GPP-Insert-Subscriber-Data-Answer | |
| 320 | 3GPP-Delete-Subscriber-Data-Request | |
| 320 | 3GPP-Delete-Subscriber-Data-Answer | |
| 322 | 3GPP-Reset-Request | |
| 322 | 3GPP-Reset-Answer | |
| 8388642 | Cancel-VCSG-Location-Request | |
| 8388642 | Cancel-VCSG-Location-Answer | |
| 8388638 | 3GPP-Update-VCSG-Location-Request | |
| 8388638 | 3GPP-Update-VCSG-Location-Answer | |
| 316 | 3GPP-Update-Location-Request | |
| 316 | 3GPP-Update-Location-Answer | |
| 318 | 3GPP-Authentication-Information-Request | |
| 318 | 3GPP-Authentication-Information-Answer | |
| 317 | 3GPP-Cancel-Location-Request | |
| 317 | 3GPP-Cancel-Location-Answer | |
| 321 | 3GPP-Purge-UE-Request | |
| 321 | 3GPP-Purge-UE-Answer | |
| 323 | 3GPP-Notify-Request | |
| 323 | 3GPP-Notify-Answer | |
| 324 | 3GPP-ME-Identity-Check-Request | ECR |
| 324 | 3GPP-ME-Identity-Check-Answer | ECA |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db