The "3GPP SGmb" Diameter application
The "3GPP SGmb" Diameter application uses the application ID code "16777292".
It is defined in the 3GPP TS 29.061: Interworking between the Public Land Mobile Network (PLMN) supporting packet based services and Packet Data Networks (PDN) specification.
It can be used to exchange the following command codes:
| Command code | Command name | Abbreviation |
|---|---|---|
| 265 | AA-Request | AAR |
| 265 | AA-Answer | AAA |
| 271 | Accounting-Request | ACR |
| 271 | Accounting-Answer | ACA |
| 275 | Session-Termination-Request | STR |
| 275 | Session-Termination-Answer | STA |
| 274 | Abort-Session-Request | ASR |
| 274 | Abort-Session-Answer | ASA |
| 258 | Re-Auth-Request | RAR |
| 258 | Re-Auth-Answer | RAA |
| AVP code | AVP name |
|---|---|
| 900 | TMGI |
| 901 | Required-MBMS-Bearer-Capabilities |
| 902 | MBMS-StartStop-Indication |
| 903 | MBMS-Service-Area |
| 904 | MBMS-Session-Duration |
| 905 | Alternative-APN |
| 906 | MBMS-Service-Type |
| 907 | MBMS-2G-3G-Indicator |
| 908 | MBMS-Session-Identity |
| 909 | RAI |
| 910 | Additional-MBMS-Trace-Info |
| 911 | MBMS-Time-To-Data-Transfer |
| 912 | MBMS-Session-Repetition-Number |
| 913 | MBMS-Required-QoS |
| 914 | MBMS-Counting-Information |
| 915 | MBMS-User-Data-Mode-Indication |
| 916 | MBMS-GGSN-Address |
| 917 | MBMS-GGSN-IPv6-Address |
| 918 | MBMS-BMSC-SSM-IP-Address |
| 919 | MBMS-BMSC-SSM-IPv6-Address |
| 920 | MBMS-Flow-Identifier |
| 921 | CN-IP-Multicast-Distribution |
| 922 | MBMS-HC-Indicator |
| 923 | MBMS-Access-Indicator |
| 924 | MBMS-GW-SSM-IP-Address |
| 925 | MBMS-GW-SSM-IPv6-Address |
| 926 | MBMS-BMSC-SSM-UDP-Port |
| 927 | MBMS-GW-UDP-Port |
| 928 | MBMS-GW-UDP-Port-Indicator |
| 929 | MBMS-Data-Transfer-Start |
| 930 | MBMS-Data-Transfer-Stop |
| 931 | MBMS-Flags |
| 932 | Restart-Counter |
| 933 | Diagnostic-Info |
| 934 | MBMS-Cell-List |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db