The "Vodafone Gx+" Diameter application
The "Vodafone Gx+" Diameter application uses the application ID code "16777234".
It also defines the following AVPs:
| AVP code | AVP name |
|---|---|
| 256 | Context-Type |
| 257 | Vodafone-Quota-Consumption-Time |
| 258 | Vodafone-Quota-Holding-Time |
| 259 | Vodafone-Time-Quota-Threshold |
| 260 | Radio-Access-Technology |
| 261 | Vodafone-Reporting-Reason |
| 262 | Vodafone-Rulebase-Id |
| 263 | Vodafone-Time-Of-First-Usage |
| 264 | Vodafone-Time-Of-Last-Usage |
| 265 | Vodafone-Trigger |
| 266 | Vodafone-Trigger-Type |
| 267 | User-Location-Information |
| 268 | Vodafone-Volume-Quota-Threshold |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db