The "3GPP T6a/T6b" Diameter application
The "3GPP T6a/T6b" Diameter application uses the application ID code "16777346".
It is defined in the 3GPP TS 29.128: Mobility Management Entity (MME) and Serving GPRS Support Node (SGSN) interfaces for interworking with packet data networks and applications specification.
It can be used to exchange the following command codes:
| Command code | Command name | Abbreviation |
|---|---|---|
| 8388718 | Configuration-Information-Request | |
| 8388718 | Configuration-Information-Answer | |
| 8388719 | Reporting-Information-Request | |
| 8388719 | Reporting-Information-Request | |
| 8388732 | Connection-Management-Request | |
| 8388732 | Connection-Management-Answer | |
| 8388733 | MO-Data-Request | |
| 8388733 | MO-Data-Answer | |
| 8388734 | MT-Data-Request | |
| 8388734 | MT-Data-Answer |
| AVP code | AVP name |
|---|---|
| 4300 | Communication-Failure-Information |
| 4301 | Cause-Type |
| 4302 | S1AP-Cause |
| 4303 | RANAP-Cause |
| 4304 | GMM-Cause |
| 4305 | SM-Cause |
| 4306 | Number-Of-UE-Per-Location-Configuration |
| 4307 | Number-Of-UE-Per-Location-Report |
| 4308 | UE-Count |
| 4309 | BSSGP-Cause |
| 4310 | Serving-PLMN-Rate-Control |
| 4311 | Uplink-Rate-Limit |
| 4312 | Downlink-Rate-Limit |
| 4313 | Extended-PCO |
| 4314 | Connection-Action |
| 4315 | Non-IP-Data |
| 4316 | SCEF-Wait-Time |
| 4317 | CMR-Flags |
| 4318 | RRC-Cause-Counter |
| 4319 | Counter-Value |
| 4320 | RRC-Counter-Timestamp |
| 4321 | TDA-Flags |
| 4322 | Idle-Status-Indication |
| 4323 | Idle-Status-Timestamp |
| 4324 | Active-Time |
| 4325 | Reachability-Cause |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db