The "3GPP SWm" Diameter application
The "3GPP SWm" Diameter application uses the application ID code "16777264".
It is defined in the 3GPP TS 29.273: Evolved Packet System (EPS); 3GPP EPS AAA interfaces specification.
It can be used to exchange the following command codes:
| Command code | Command name | Abbreviation |
|---|---|---|
| 268 | Diameter-EAP-Request | |
| 268 | Diameter-EAP-Answer | |
| 265 | AA-Request | AAR |
| 265 | AA-Answer | AAA |
| 275 | Session-Termination-Request | STR |
| 275 | Session-Termination-Answer | STA |
| 274 | Abort-Session-Request | ASR |
| 274 | Abort-Session-Answer | ASA |
| 258 | Re-Auth-Request | RAR |
| 258 | Re-Auth-Answer | RAA |
| 303 | Multimedia-Authentication-Request | |
| 303 | Multimedia-Authentication-Answer | |
| 305 | Push-Profile-Request | |
| 305 | Push-Profile-Answer | |
| 301 | Server-Assignment-Request | |
| 301 | Server-Assignment-Answer | |
| 304 | Registration-Termination-Request | |
| 304 | Registration-Termination-Answer |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db