The "3GPP Np" Diameter application
The "3GPP Np" Diameter application uses the application ID code "16777342".
It is defined in the 3GPP TS 29.217: Policy and Charging Control (PCC); Congestion reporting over Np reference point specification.
It can be used to exchange the following command codes:
| Command code | Command name | Abbreviation |
|---|---|---|
| 8388720 | Non-Aggregated-RUCI-Report-Request | NRR |
| 8388720 | Non-Aggregated-RUCI-Report-Answer | NRA |
| 8388721 | Aggregated-RUCI-Report-Request | ARR |
| 8388721 | Aggregated-RUCI-Report-Answer | ARA |
| 8388722 | Modify-Uecontext‑Request | |
| 8388722 | Modify-Uecontext‑Answer |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db