The "3GPP SGd" Diameter application
The "3GPP SGd" Diameter application uses the application ID code "16777313".
It is defined in the 3GPP TS 29.338: Diameter based protocols to support Short Message Service (SMS) capable Mobile Management Entities (MMEs) specification.
It can be used to exchange the following command codes:
| Command code | Command name | Abbreviation |
|---|---|---|
| 8388645 | MO-Forward-Short-Message-Request | |
| 8388645 | MO-Forward-Short-Message-Answer | |
| 8388646 | MT-Forward-Short-Message-Request | |
| 8388646 | MT-Forward-Short-Message-Answer | |
| 8388647 | Send-Routing-Info-for-SM-Request | |
| 8388647 | Send-Routing-info-for-SM-Answer | |
| 8388648 | Alert-Service-Centre-Request | |
| 8388648 | Alert-Service-Centre-Answer | |
| 8388649 | Report-SM-Delivery-Status-Request | |
| 8388649 | Report-SM-Delivery-Status-Answer |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db