The "3GPP Gq" Diameter application
The "3GPP Gq" Diameter application uses the application ID code "16777222".
It is defined in the 3GPP TS 29.209: Policy control over Gq interface specification.
It can be used to exchange the following command codes:
| Command code | Command name | Abbreviation |
|---|---|---|
| 265 | AA-Request | AAR |
| 265 | AA-Answer | AAA |
| 258 | Re-Auth-Request | RAR |
| 258 | Re-Auth-Answer | RAA |
| 275 | Session-Termination-Request | STR |
| 275 | Session-Termination-Answer | STA |
| 274 | Abort-Session-Request | ASR |
| 274 | Abort-Session-Answer | ASA |
| AVP code | AVP name |
|---|---|
| 500 | Abort-Cause |
| 501 | Access-Network-Charging-Address |
| 502 | Access-Network-Charging-Identifier |
| 503 | Access-Network-Charging-Identifier-Value |
| 504 | AF-Application-Identifier |
| 505 | AF-Charging-Identifier |
| 506 | Authorization-Token |
| 507 | Flow-Description |
| 508 | Flow-Grouping |
| 509 | Flow-Number |
| 510 | Flows |
| 511 | Flow-Status |
| 512 | Flow-Usage |
| 513 | Specific-Action |
| 515 | Max-Requested-Bandwidth-DL |
| 516 | Max-Requested-Bandwidth-UL |
| 517 | Media-Component-Description |
| 518 | Media-Component-Number |
| 519 | Media-Sub-Component |
| 520 | Media-Type |
| 521 | RR-Bandwidth |
| 522 | RS-Bandwidth |
| 523 | SIP-Forking-Indication |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db