The "3GPP MB2c" Diameter application
The "3GPP MB2c" Diameter application uses the application ID code "16777335".
It is defined in the 3GPP TS 29.468: Group Communication System Enablers for LTE (GCSE_LTE); MB2 reference point; Stage 3 specification.
It can be used to exchange the following command codes:
| Command code | Command name | Abbreviation |
|---|---|---|
| 8388662 | GCS-Action-Request | GAR |
| 8388662 | GCS-Action-Answer | GAA |
| 8388663 | GCS-Notification-Request | GNR |
| 8388663 | GCS-Notification-Answer | GNA |
| AVP code | AVP name |
|---|---|
| 3500 | BMSC-Address |
| 3501 | BMSC-Port |
| 3502 | MBMS-Bearer-Event |
| 3503 | MBMS-Bearer-Event-Notification |
| 3504 | MBMS-Bearer-Request |
| 3505 | MBMS-Bearer-Response |
| 3506 | MBMS-Bearer-Result |
| 3507 | MBMS-Start-Time |
| 3508 | Radio-Frequency |
| 3509 | TMGI-Allocation-Request |
| 3510 | TMGI-Allocation-Response |
| 3511 | TMGI-Allocation-Result |
| 3512 | TMGI-Deallocation-Request |
| 3513 | TMGI-Deallocation-Response |
| 3514 | TMGI-Deallocation-Result |
| 3515 | TMGI-Expiry |
| 3516 | TMGI-Number |
| 3517 | MB2U-Security |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db