The "3GPP2 Ty" Diameter application
The "3GPP2 Ty" Diameter application uses the application ID code "16777237".
It is defined in the http://www.3gpp2.org/public_html/specs/x.s0013-014-0_v1.0_080224.pdf specification.
It also defines the following AVPs:
| AVP code | AVP name |
|---|---|
| 898 | Access-Network-Physical-Access-ID-Realm |
| 899 | Access-Network-Physical-Access-ID-Value |
| 900 | Access-Network-Physical-Access-ID |
| 800 | Flow-Operation |
| 801 | 3GPP2-Charging-Rule-Install |
| 802 | 3GPP2-Charging-Rule-Definition |
| 803 | 3GPP2-Event-Trigger |
| 804 | 3GPP2-QoS-Information |
| 805 | 3GPP2-Charging-Rule-Report |
| 806 | AGW-IP-Address |
| 807 | AGW-IPv6-Address |
| 808 | 3GPP2-RAT-Type |
| 809 | Flow-Info |
| 810 | Flow-Identifier |
| 811 | Granted-QoS |
| 812 | Requested-QoS |
| 813 | Flow-Description-Info |
| 814 | Rule-Reason-Code |
| 815 | AGW-MCC-MNC |
| 9010 | 3GPP2-BSID |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:12 |
diameter-db