The "Measurement-Period-UMTS" AVP
The "Measurement-Period-UMTS" Diameter AVP, which is of type Enumerated, is defined by 3GPP (vendor ID 10415) and uses the AVP code "1656".
It has the MAY-ENCRYPT flag.
It is part of the MDT-Configuration grouped AVP.
It is an enumerated AVP, which can hold the following values:
| Name | Integer value |
|---|---|
| 250 ms | 0 |
| 500 ms | 1 |
| 1000 ms | 2 |
| 2000 ms | 3 |
| 3000 ms | 4 |
| 4000 ms | 5 |
| 6000 ms | 6 |
| 8000 ms | 7 |
| 12000 ms | 8 |
| 16000 ms | 9 |
| 20000 ms | 10 |
| 24000 ms | 11 |
| 28000 ms | 12 |
| 32000 ms | 13 |
| 64000 ms | 14 |
| 120MS | 15 |
| 240MS | 16 |
| 480MS | 17 |
| 640MS | 18 |
| 1024MS | 19 |
| 2048MS | 20 |
| 5120MS | 21 |
| 10240MS | 22 |
| 1MIN | 23 |
| 6MIN | 24 |
| 12MIN | 25 |
| 30MIN | 26 |
| 60MIN | 27 |
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:13 |
diameter-db