The "Subsession-Enforcement-Info" AVP
The "Subsession-Enforcement-Info" Diameter AVP, which is of type Grouped, is defined by 3GPP (vendor ID 10415) and uses the AVP code "2201".
It has the MANDATORY flag, the MAY-ENCRYPT flag.
It is part of the Credit-Control-Request, Re-Auth-Answer commands.
It is part of the 3GPP S9 application.
It is defined in the 3GPP S9 specification.
It is a grouped AVP, which can hold the following nested AVPs:
| AVP code | AVP name | AVP type | AVP requirement |
|---|---|---|---|
| 2202 | Subsession-Id | Unsigned32 | |
| 2203 | Subsession-Operation | Enumerated | |
| 1050 | AN-GW-Address | IPAddress | |
| 1020 | Bearer-Identifier | OctetString | |
| 1021 | Bearer-Operation | Enumerated | |
| 1061 | Packet-Filter-Information | Grouped | |
| 1062 | Packet-Filter-Operation | Enumerated | |
| 1016 | QoS-Information | Grouped | |
| 8 | Framed-IP-Address | IPAddress | |
| 97 | Framed-IPv6-Prefix | OctetString | |
| 1039 | CoA-Information | Grouped | |
| 30 | Called-Station-Id | UTF8String | |
| 1065 | PDN-Connection-ID | OctetString | |
| 1000 | Bearer-Usage | Enumerated | |
| 1013 | TFT-Packet-Filter-Information | Grouped | |
| 1009 | Online | Enumerated | |
| 1008 | Offline | Enumerated | |
| 268 | Result-Code | Enumerated | |
| 298 | Experimental-Result-Code | Enumerated | |
| 1018 | Charging-Rule-Report | Grouped | |
| 1055 | QoS-Rule-Report | Grouped | |
| 1049 | Default-EPS-Bearer-QoS | Grouped | |
| 1024 | Network-Request-Support | Enumerated | |
| 1067 | Usage-Monitoring-Information | Grouped | |
| 2204 | Multiple-BBERF-Action | Enumerated | |
| 1006 | Event-Trigger | Enumerated | |
| 501 | Access-Network-Charging-Address | IPAddress | |
| 1022 | Access-Network-Charging-Identifier-Gx | Grouped | |
| 1064 | Session-Linking-Indicator | Enumerated | |
| 1082 | Credit-Management-Status | Unsigned32 | Optional (up to 1) |
| 1098 | Application-Detection-Information | Grouped | Optional |
| 1027 | IP-CAN-Type | Enumerated | Optional (up to 1) |
| 1032 | RAT-Type | Enumerated | Optional (up to 1) |
| 18 | 3GPP-SGSN-MCC-MNC | UTF8String | Optional (up to 1) |
| 6 | 3GPP-SGSN-Address | IPAddress | Optional (up to 1) |
| 15 | 3GPP-SGSN-IPv6-Address | OctetString | Optional (up to 1) |
| 909 | RAI | UTF8String | Optional (up to 1) |
| 22 | 3GPP-User-Location-Info | OctetString | Optional (up to 1) |
| 9010 | 3GPP2-BSID | UTF8String | Optional (up to 1) |
| 2319 | User-CSG-Information | Grouped | Optional (up to 1) |
| 1081 | Routing-Rule-Install | Grouped | Optional (up to 1) |
| 1075 | Routing-Rule-Remove | Grouped | Optional (up to 1) |
| 2812 | User-Location-Info-Time | Time | Optional (up to 1) |
| 302 | Logical-Access-ID | OctetString | Optional (up to 1) |
| 313 | Physical-Access-ID | UTF8String | Optional (up to 1) |
| 2804 | HeNB-Local-IP-Address | IPAddress | Optional (up to 1) |
| 2805 | UE-Local-IP-Address | IPAddress | Optional (up to 1) |
| 2205 | UE-Local-IPv6-Prefix | OctetString | Optional (up to 1) |
| 2806 | UDP-Source-Port | Unsigned32 | Optional (up to 1) |
| 2811 | AN-GW-Status | Enumerated | Optional (up to 1) |
< Subsession-Enforcement-Info > ::= < AVP-Header: 2201, 10415 > * [ Subsession-Id ] * [ Subsession-Operation ] * [ AN-GW-Address ] * [ Bearer-Identifier ] * [ Bearer-Operation ] * [ Packet-Filter-Information ] * [ Packet-Filter-Operation ] * [ QoS-Information ] * [ Framed-IP-Address ] * [ Framed-IPv6-Prefix ] * [ CoA-Information ] * [ Called-Station-Id ] * [ PDN-Connection-ID ] * [ Bearer-Usage ] * [ TFT-Packet-Filter-Information ] * [ Online ] * [ Offline ] * [ Result-Code ] * [ Experimental-Result-Code ] * [ Charging-Rule-Report ] * [ QoS-Rule-Report ] * [ Default-EPS-Bearer-QoS ] * [ Network-Request-Support ] * [ Usage-Monitoring-Information ] * [ Multiple-BBERF-Action ] * [ Event-Trigger ] * [ Access-Network-Charging-Address ] * [ Access-Network-Charging-Identifier-Gx ] * [ Session-Linking-Indicator ] [ Credit-Management-Status ] * [ Application-Detection-Information ] [ IP-CAN-Type ] [ RAT-Type ] [ 3GPP-SGSN-MCC-MNC ] [ 3GPP-SGSN-Address ] [ 3GPP-SGSN-IPv6-Address ] [ RAI ] [ 3GPP-User-Location-Info ] [ 3GPP2-BSID ] [ User-CSG-Information ] [ Routing-Rule-Install ] [ Routing-Rule-Remove ] [ User-Location-Info-Time ] [ Logical-Access-ID ] [ Physical-Access-ID ] [ HeNB-Local-IP-Address ] [ UE-Local-IP-Address ] [ UE-Local-IPv6-Prefix ] [ UDP-Source-Port ] [ AN-GW-Status ]
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:13 |
diameter-db