The "Multiple-Services-Credit-Control" AVP
The "Multiple-Services-Credit-Control" Diameter AVP, which is of type Grouped, uses the AVP code "456".
It has the MANDATORY flag, the MAY-ENCRYPT flag.
It is part of the Credit-Control-Request, Credit-Control-Answer commands.
It is part of the Offline-Charging grouped AVP.
It is part of the Diameter Credit Control Application application.
It is defined in the Diameter Credit Control Application specification.
It is a grouped AVP, which can hold the following nested AVPs:
| AVP code | AVP name | AVP type | AVP requirement |
|---|---|---|---|
| 431 | Granted-Service-Unit | Grouped | |
| 437 | Requested-Service-Unit | Grouped | |
| 446 | Used-Service-Unit | Grouped | |
| 452 | Tariff-Change-Usage | Enumerated | |
| 439 | Service-Identifier | Unsigned32 | |
| 432 | Rating-Group | Unsigned32 | |
| 457 | G-S-U-Pool-Reference | Grouped | |
| 448 | Validity-Time | Unsigned32 | |
| 268 | Result-Code | Enumerated | |
| 430 | Final-Unit-Indication | Grouped | |
| 669 | QoS-Final-Unit-Indication | Grouped | Optional (up to 1) |
| 868 | Time-Quota-Threshold | Unsigned32 | Optional (up to 1) |
| 869 | Volume-Quota-Threshold | Unsigned32 | Optional (up to 1) |
| 1226 | Unit-Quota-Threshold | Unsigned32 | Optional (up to 1) |
| 871 | Quota-Holding-Time | Unsigned32 | Optional (up to 1) |
| 881 | Quota-Consumption-Time | Unsigned32 | Optional (up to 1) |
| 872 | Reporting-Reason | Enumerated | Optional |
| 1264 | Trigger | Grouped | Optional (up to 1) |
| 865 | PS-Furnish-Charging-Information | Grouped | Optional (up to 1) |
| 2022 | Refund-Information | OctetString | Optional (up to 1) |
| 1276 | AF-Correlation-Information | Grouped | Optional |
| 1266 | Envelope | Grouped | Optional |
| 1268 | Envelope-Reporting | Enumerated | Optional (up to 1) |
| 1270 | Time-Quota-Mechanism | Grouped | Optional (up to 1) |
| 1249 | Service-Specific-Info | Grouped | Optional |
| 1016 | QoS-Information | Grouped | Optional (up to 1) |
| 3904 | Announcement-Information | Grouped | Optional |
| 21 | 3GPP-RAT-Type | OctetString | Optional (up to 1) |
| 3926 | Related-Trigger | Grouped | Optional (up to 1) |
< Multiple-Services-Credit-Control > ::= < AVP-Header: 456 > * [ Granted-Service-Unit ] * [ Requested-Service-Unit ] * [ Used-Service-Unit ] * [ Tariff-Change-Usage ] * [ Service-Identifier ] * [ Rating-Group ] * [ G-S-U-Pool-Reference ] * [ Validity-Time ] * [ Result-Code ] * [ Final-Unit-Indication ] [ QoS-Final-Unit-Indication ] [ Time-Quota-Threshold ] [ Volume-Quota-Threshold ] [ Unit-Quota-Threshold ] [ Quota-Holding-Time ] [ Quota-Consumption-Time ] * [ Reporting-Reason ] [ Trigger ] [ PS-Furnish-Charging-Information ] [ Refund-Information ] * [ AF-Correlation-Information ] * [ Envelope ] [ Envelope-Reporting ] [ Time-Quota-Mechanism ] * [ Service-Specific-Info ] [ QoS-Information ] * [ Announcement-Information ] [ 3GPP-RAT-Type ] [ Related-Trigger ]
| Update source | Insertion date |
|---|---|
| Wireshark | 2026-04-26 07:13 |
diameter-db