The "TDF-Session-Request" Diameter command code
The "TDF-Session-Request" Diameter command uses the command code "8388637".
It has the REQ and PXY bits.
It is part of the 3GPP Gxx, 3GPP Sd, 3GPP S15, 3GPP St applications.
It is defined in the 3GPP TS 29.212: Policy and Charging Control (PCC); Reference points specification.
It contains the following AVPs:
| AVP code | AVP name | AVP type | AVP requirement |
|---|---|---|---|
| 263 | Session-Id | UTF8String | Fixed (1) |
| 301 | DRMP | Enumerated | Optional (up to 1) |
| 260 | Vendor-Specific-Application-Id | Grouped | Required (1) |
| 264 | Origin-Host | DiameterIdentity | Required (1) |
| 296 | Origin-Realm | DiameterIdentity | Required (1) |
| 283 | Destination-Realm | DiameterIdentity | Required (1) |
| 293 | Destination-Host | DiameterIdentity | Optional (up to 1) |
| 2838 | Request-Type | Unsigned32 | Required (1) |
| 278 | Origin-State-Id | Unsigned32 | Optional (up to 1) |
| 621 | OC-Supported-Features | Grouped | Optional (up to 1) |
| 443 | Subscription-Id | Grouped | Optional |
| 628 | Supported-Features | Grouped | Optional |
| 1033 | Event-Report-Indication | Grouped | Optional (up to 1) |
| 8 | Framed-IP-Address | IPAddress | Optional (up to 1) |
| 97 | Framed-IPv6-Prefix | OctetString | Optional (up to 1) |
| 1027 | IP-CAN-Type | Enumerated | Optional (up to 1) |
| 1032 | RAT-Type | Enumerated | Optional (up to 1) |
| 1503 | AN-Trusted | Enumerated | Optional (up to 1) |
| 1093 | ADC-Rule-Remove | Grouped | Optional |
| 458 | User-Equipment-Info | Grouped | Optional (up to 1) |
| 653 | User-Equipment-Info-Extension | Grouped | Optional (up to 1) |
| 1016 | QoS-Information | Grouped | Optional (up to 1) |
| 1050 | AN-GW-Address | IPAddress | Optional (up to 2) |
| 6 | 3GPP-SGSN-Address | IPAddress | Optional (up to 1) |
| 15 | 3GPP-SGSN-IPv6-Address | OctetString | Optional (up to 1) |
| 7 | 3GPP-GGSN-Address | IPAddress | Optional (up to 1) |
| 16 | 3GPP-GGSN-IPv6-Address | OctetString | Optional (up to 1) |
| 12 | 3GPP-Selection-Mode | UTF8String | Optional (up to 1) |
| 2051 | Dynamic-Address-Flag | Enumerated | Optional (up to 1) |
| 2068 | Dynamic-Address-Flag-Extension | Enumerated | Optional (up to 1) |
| 2050 | PDN-Connection-Charging-ID | Unsigned32 | Optional (up to 1) |
| 18 | 3GPP-SGSN-MCC-MNC | UTF8String | Optional (up to 1) |
| 909 | RAI | UTF8String | Optional (up to 1) |
| 22 | 3GPP-User-Location-Info | OctetString | Optional (up to 1) |
| 2825 | Fixed-User-Location-Info | Grouped | Optional (up to 1) |
| 2319 | User-CSG-Information | Grouped | Optional (up to 1) |
| 29 | 3GPP-TWAN-Identifier | OctetString | Optional (up to 1) |
| 23 | 3GPP-MS-TimeZone | OctetString | Optional (up to 1) |
| 13 | 3GPP-Charging-Characteristics | UTF8String | Optional (up to 1) |
| 30 | Called-Station-Id | UTF8String | Optional (up to 1) |
| 618 | Charging-Information | Grouped | Optional (up to 1) |
| 1009 | Online | Enumerated | Optional (up to 1) |
| 1008 | Offline | Enumerated | Optional (up to 1) |
| 1092 | ADC-Rule-Install | Grouped | Optional |
| 1042 | Revalidation-Time | Time | Optional (up to 1) |
| 1067 | Usage-Monitoring-Information | Grouped | Optional |
| 1071 | CSG-Information-Reporting | Enumerated | Optional |
| 1006 | Event-Trigger | Enumerated | Optional |
| 2822 | Presence-Reporting-Area-Information | Grouped | Optional (up to 1) |
| 302 | Logical-Access-ID | OctetString | Optional (up to 1) |
| 313 | Physical-Access-ID | UTF8String | Optional (up to 1) |
| 9010 | 3GPP2-BSID | UTF8String | Optional (up to 1) |
| 284 | Proxy-Info | Grouped | Optional |
| 282 | Route-Record | DiameterIdentity | Optional |
< TDF-Session-Request > ::= < Diameter-Header: 8388637, REQ, PXY >
< Session-Id >
[ DRMP ]
{ Vendor-Specific-Application-Id }
{ Origin-Host }
{ Origin-Realm }
{ Destination-Realm }
[ Destination-Host ]
{ Request-Type }
[ Origin-State-Id ]
[ OC-Supported-Features ]
* [ Subscription-Id ]
* [ Supported-Features ]
[ Event-Report-Indication ]
[ Framed-IP-Address ]
[ Framed-IPv6-Prefix ]
[ IP-CAN-Type ]
[ RAT-Type ]
[ AN-Trusted ]
* [ ADC-Rule-Remove ]
[ User-Equipment-Info ]
[ User-Equipment-Info-Extension ]
[ QoS-Information ]
*2 [ AN-GW-Address ]
[ 3GPP-SGSN-Address ]
[ 3GPP-SGSN-IPv6-Address ]
[ 3GPP-GGSN-Address ]
[ 3GPP-GGSN-IPv6-Address ]
[ 3GPP-Selection-Mode ]
[ Dynamic-Address-Flag ]
[ Dynamic-Address-Flag-Extension ]
[ PDN-Connection-Charging-ID ]
[ 3GPP-SGSN-MCC-MNC ]
[ RAI ]
[ 3GPP-User-Location-Info ]
[ Fixed-User-Location-Info ]
[ User-CSG-Information ]
[ 3GPP-TWAN-Identifier ]
[ 3GPP-MS-TimeZone ]
[ 3GPP-Charging-Characteristics ]
[ Called-Station-Id ]
[ Charging-Information ]
[ Online ]
[ Offline ]
* [ ADC-Rule-Install ]
[ Revalidation-Time ]
* [ Usage-Monitoring-Information ]
* [ CSG-Information-Reporting ]
* [ Event-Trigger ]
[ Presence-Reporting-Area-Information ]
[ Logical-Access-ID ]
[ Physical-Access-ID ]
[ 3GPP2-BSID ]
* [ Proxy-Info ]
* [ Route-Record ]
| Update source | Insertion date |
|---|---|
| 3GPP | 2026-04-26 07:12 |
| Wireshark | 2026-04-26 07:12 |
diameter-db