The "Credit-Control-Request" Diameter command code
The "Credit-Control-Request" Diameter command uses the command code "272".
It has the REQ and PXY bits.
It is part of the 3GPP Gxx, Diameter Credit Control Application, 3GPP S9, 3GPP Gx, 3GPP Re/Rf, 3GPP S9a, 3GPP S9a*, 3GPP Sd, 3GPP S15, 3GPP St, 3GPP Gx over Gy, 3GPP Gx applications.
It is defined in the 3GPP TS 32.296: Telecommunication management; Charging management; Online Charging System (OCS): Applications and interfaces specification.
It contains the following AVPs:
| AVP code | AVP name | AVP type | AVP requirement |
|---|---|---|---|
| 263 | Session-Id | UTF8String | Fixed (1) |
| 264 | Origin-Host | DiameterIdentity | Required (1) |
| 301 | DRMP | Enumerated | Optional (up to 1) |
| 296 | Origin-Realm | DiameterIdentity | Required (1) |
| 283 | Destination-Realm | DiameterIdentity | Required (1) |
| 258 | Auth-Application-Id | AppId | Required (1) |
| 461 | Service-Context-Id | UTF8String | Required (1) |
| 416 | CC-Request-Type | Enumerated | Required (1) |
| 415 | CC-Request-Number | Unsigned32 | Required (1) |
| 293 | Destination-Host | DiameterIdentity | Optional (up to 1) |
| 1082 | Credit-Management-Status | Unsigned32 | Optional (up to 1) |
| 1 | User-Name | UTF8String | Optional (up to 1) |
| 2807 | CS-Service-QoS-Request-Identifier | OctetString | Optional (up to 1) |
| 419 | CC-Sub-Session-Id | Unsigned64 | Optional (up to 1) |
| 1023 | Bearer-Control-Mode | Enumerated | Optional (up to 1) |
| 2808 | CS-Service-QoS-Request-Operation | Enumerated | Optional (up to 1) |
| 50 | Accounting-Multi-Session-Id | UTF8String | Optional (up to 1) |
| 8 | Framed-IP-Address | IPAddress | Optional (up to 1) |
| 30 | Called-Station-Id | UTF8String | Optional (up to 1) |
| 278 | Origin-State-Id | Unsigned32 | Optional (up to 1) |
| 97 | Framed-IPv6-Prefix | OctetString | Optional (up to 1) |
| 1020 | Bearer-Identifier | OctetString | Optional (up to 1) |
| 55 | Event-Timestamp | Time | Optional (up to 1) |
| 628 | Supported-Features | Grouped | Optional |
| 1021 | Bearer-Operation | Enumerated | Optional (up to 1) |
| 443 | Subscription-Id | Grouped | Optional |
| 621 | OC-Supported-Features | Grouped | Optional (up to 1) |
| 1018 | Charging-Rule-Report | Grouped | Optional |
| 1097 | ADC-Rule-Report | Grouped | Optional |
| 439 | Service-Identifier | Unsigned32 | Optional (up to 1) |
| 1016 | QoS-Information | Grouped | Optional (up to 1) |
| 5 | 3GPP-GPRS-Negotiated-QoS-Profile | UTF8String | Optional (up to 1) |
| 295 | Termination-Cause | Enumerated | Optional (up to 1) |
| 1055 | QoS-Rule-Report | Grouped | Optional |
| 2805 | UE-Local-IP-Address | IPAddress | Optional (up to 1) |
| 2205 | UE-Local-IPv6-Prefix | OctetString | Optional (up to 1) |
| 437 | Requested-Service-Unit | Grouped | Optional (up to 1) |
| 1050 | AN-GW-Address | IPAddress | Optional (up to 2) |
| 2804 | HeNB-Local-IP-Address | IPAddress | Optional (up to 1) |
| 436 | Requested-Action | Enumerated | Optional (up to 1) |
| 1024 | Network-Request-Support | Enumerated | Optional (up to 1) |
| 1087 | TDF-Information | Grouped | Optional (up to 1) |
| 446 | Used-Service-Unit | Grouped | Optional |
| 1061 | Packet-Filter-Information | Grouped | Optional |
| 455 | Multiple-Services-Indicator | Enumerated | Optional (up to 1) |
| 2055 | AoC-Request-Type | Enumerated | Optional (up to 1) |
| 1062 | Packet-Filter-Operation | Enumerated | Optional (up to 1) |
| 2051 | Dynamic-Address-Flag | Enumerated | Optional (up to 1) |
| 456 | Multiple-Services-Credit-Control | Grouped | Optional |
| 2201 | Subsession-Enforcement-Info | Grouped | Optional |
| 2068 | Dynamic-Address-Flag-Extension | Enumerated | Optional (up to 1) |
| 1015 | PDP-Session-operation | Enumerated | Optional (up to 1) |
| 440 | Service-Parameter-Info | Grouped | Optional |
| 1027 | IP-CAN-Type | Enumerated | Optional (up to 1) |
| 2050 | PDN-Connection-Charging-ID | Unsigned32 | Optional (up to 1) |
| 411 | CC-Correlation-Id | OctetString | Optional (up to 1) |
| 1032 | RAT-Type | Enumerated | Optional (up to 1) |
| 458 | User-Equipment-Info | Grouped | Optional (up to 1) |
| 284 | Proxy-Info | Grouped | Optional |
| 282 | Route-Record | DiameterIdentity | Optional |
| 1029 | QoS-Negotiation | Enumerated | Optional (up to 1) |
| 21 | 3GPP-RAT-Type | OctetString | Optional (up to 1) |
| 1030 | QoS-Upgrade | Enumerated | Optional (up to 1) |
| 1503 | AN-Trusted | Enumerated | Optional (up to 1) |
| 873 | Service-Information | Grouped | Optional (up to 1) |
| 18 | 3GPP-SGSN-MCC-MNC | UTF8String | Optional (up to 1) |
| 6 | 3GPP-SGSN-Address | IPAddress | Optional (up to 1) |
| 1000 | Bearer-Usage | Enumerated | Optional (up to 1) |
| 15 | 3GPP-SGSN-IPv6-Address | OctetString | Optional (up to 1) |
| 1009 | Online | Enumerated | Optional (up to 1) |
| 909 | RAI | UTF8String | Optional (up to 1) |
| 1008 | Offline | Enumerated | Optional (up to 1) |
| 653 | User-Equipment-Info-Extension | Grouped | Optional (up to 1) |
| 22 | 3GPP-User-Location-Info | OctetString | Optional (up to 1) |
| 1013 | TFT-Packet-Filter-Information | Grouped | Optional |
| 23 | 3GPP-MS-TimeZone | OctetString | Optional (up to 1) |
| 9010 | 3GPP2-BSID | UTF8String | Optional (up to 1) |
| 1006 | Event-Trigger | Enumerated | Optional |
| 501 | Access-Network-Charging-Address | IPAddress | Optional (up to 1) |
| 1049 | Default-EPS-Bearer-QoS | Grouped | Optional (up to 1) |
| 2204 | Multiple-BBERF-Action | Enumerated | Optional (up to 1) |
| 1022 | Access-Network-Charging-Identifier-Gx | Grouped | Optional |
| 2816 | Default-QoS-Information | Grouped | Optional (up to 1) |
| 2319 | User-CSG-Information | Grouped | Optional (up to 1) |
| 2811 | AN-GW-Status | Enumerated | Optional (up to 1) |
| 1064 | Session-Linking-Indicator | Enumerated | Optional (up to 1) |
| 1458 | Trace-Data | Grouped | Optional (up to 1) |
| 7 | 3GPP-GGSN-Address | IPAddress | Optional (up to 1) |
| 1459 | Trace-Reference | OctetString | Optional (up to 1) |
| 16 | 3GPP-GGSN-IPv6-Address | OctetString | Optional (up to 1) |
| 12 | 3GPP-Selection-Mode | UTF8String | Optional (up to 1) |
| 2825 | Fixed-User-Location-Info | Grouped | Optional (up to 1) |
| 2812 | User-Location-Info-Time | Time | Optional (up to 1) |
| 29 | 3GPP-TWAN-Identifier | OctetString | Optional (up to 1) |
| 2819 | RAN-NAS-Release-Cause | OctetString | Optional |
| 13 | 3GPP-Charging-Characteristics | UTF8String | Optional (up to 1) |
| 1065 | PDN-Connection-ID | OctetString | Optional (up to 1) |
| 1098 | Application-Detection-Information | Grouped | Optional |
| 1033 | Event-Report-Indication | Grouped | Optional (up to 1) |
| 1039 | CoA-Information | Grouped | Optional |
| 1067 | Usage-Monitoring-Information | Grouped | Optional |
| 2831 | NBIFOM-Support | Enumerated | Optional (up to 1) |
| 2830 | NBIFOM-Mode | Enumerated | Optional (up to 1) |
| 2829 | Default-Access | Enumerated | Optional (up to 1) |
| 1536 | Origination-Time-Stamp | Unsigned64 | Optional (up to 1) |
| 1537 | Maximum-Wait-Time | Unsigned32 | Optional (up to 1) |
| 2833 | Access-Availability-Change-Reason | Unsigned32 | Optional (up to 1) |
| 1081 | Routing-Rule-Install | Grouped | Optional (up to 1) |
| 1075 | Routing-Rule-Remove | Grouped | Optional (up to 1) |
| 2806 | UDP-Source-Port | Unsigned32 | Optional (up to 1) |
| 2843 | TCP-Source-Port | Unsigned32 | Optional (up to 1) |
| 2822 | Presence-Reporting-Area-Information | Grouped | Optional |
| 302 | Logical-Access-ID | OctetString | Optional (up to 1) |
| 313 | Physical-Access-ID | UTF8String | Optional (up to 1) |
| 4406 | 3GPP-PS-Data-Off-Status | Enumerated | Optional (up to 1) |
< Credit-Control-Request > ::= < Diameter-Header: 272, REQ, PXY >
< Session-Id >
{ Origin-Host }
[ DRMP ]
{ Origin-Realm }
{ Destination-Realm }
{ Auth-Application-Id }
{ Service-Context-Id }
{ CC-Request-Type }
{ CC-Request-Number }
[ Destination-Host ]
[ Credit-Management-Status ]
[ User-Name ]
[ CS-Service-QoS-Request-Identifier ]
[ CC-Sub-Session-Id ]
[ Bearer-Control-Mode ]
[ CS-Service-QoS-Request-Operation ]
[ Accounting-Multi-Session-Id ]
[ Framed-IP-Address ]
[ Called-Station-Id ]
[ Origin-State-Id ]
[ Framed-IPv6-Prefix ]
[ Bearer-Identifier ]
[ Event-Timestamp ]
* [ Supported-Features ]
[ Bearer-Operation ]
* [ Subscription-Id ]
[ OC-Supported-Features ]
* [ Charging-Rule-Report ]
* [ ADC-Rule-Report ]
[ Service-Identifier ]
[ QoS-Information ]
[ 3GPP-GPRS-Negotiated-QoS-Profile ]
[ Termination-Cause ]
* [ QoS-Rule-Report ]
[ UE-Local-IP-Address ]
[ UE-Local-IPv6-Prefix ]
[ Requested-Service-Unit ]
*2 [ AN-GW-Address ]
[ HeNB-Local-IP-Address ]
[ Requested-Action ]
[ Network-Request-Support ]
[ TDF-Information ]
* [ Used-Service-Unit ]
* [ Packet-Filter-Information ]
[ Multiple-Services-Indicator ]
[ AoC-Request-Type ]
[ Packet-Filter-Operation ]
[ Dynamic-Address-Flag ]
* [ Multiple-Services-Credit-Control ]
* [ Subsession-Enforcement-Info ]
[ Dynamic-Address-Flag-Extension ]
[ PDP-Session-operation ]
* [ Service-Parameter-Info ]
[ IP-CAN-Type ]
[ PDN-Connection-Charging-ID ]
[ CC-Correlation-Id ]
[ RAT-Type ]
[ User-Equipment-Info ]
* [ Proxy-Info ]
* [ Route-Record ]
[ QoS-Negotiation ]
[ 3GPP-RAT-Type ]
[ QoS-Upgrade ]
[ AN-Trusted ]
[ Service-Information ]
[ 3GPP-SGSN-MCC-MNC ]
[ 3GPP-SGSN-Address ]
[ Bearer-Usage ]
[ 3GPP-SGSN-IPv6-Address ]
[ Online ]
[ RAI ]
[ Offline ]
[ User-Equipment-Info-Extension ]
[ 3GPP-User-Location-Info ]
* [ TFT-Packet-Filter-Information ]
[ 3GPP-MS-TimeZone ]
[ 3GPP2-BSID ]
* [ Event-Trigger ]
[ Access-Network-Charging-Address ]
[ Default-EPS-Bearer-QoS ]
[ Multiple-BBERF-Action ]
* [ Access-Network-Charging-Identifier-Gx ]
[ Default-QoS-Information ]
[ User-CSG-Information ]
[ AN-GW-Status ]
[ Session-Linking-Indicator ]
[ Trace-Data ]
[ 3GPP-GGSN-Address ]
[ Trace-Reference ]
[ 3GPP-GGSN-IPv6-Address ]
[ 3GPP-Selection-Mode ]
[ Fixed-User-Location-Info ]
[ User-Location-Info-Time ]
[ 3GPP-TWAN-Identifier ]
* [ RAN-NAS-Release-Cause ]
[ 3GPP-Charging-Characteristics ]
[ PDN-Connection-ID ]
* [ Application-Detection-Information ]
[ Event-Report-Indication ]
* [ CoA-Information ]
* [ Usage-Monitoring-Information ]
[ NBIFOM-Support ]
[ NBIFOM-Mode ]
[ Default-Access ]
[ Origination-Time-Stamp ]
[ Maximum-Wait-Time ]
[ Access-Availability-Change-Reason ]
[ Routing-Rule-Install ]
[ Routing-Rule-Remove ]
[ UDP-Source-Port ]
[ TCP-Source-Port ]
* [ Presence-Reporting-Area-Information ]
[ Logical-Access-ID ]
[ Physical-Access-ID ]
[ 3GPP-PS-Data-Off-Status ]
| Update source | Insertion date |
|---|---|
| 3GPP | 2026-04-26 07:12 |
| 3GPP | 2026-04-26 07:12 |
| 3GPP | 2026-04-26 07:12 |
diameter-db