The "Re-Auth-Answer" Diameter command code
The "Re-Auth-Answer" Diameter command uses the command code "258".
It has the PXY bit.
It is part of the 3GPP STa, 3GPP SWm, 3GPP S6b, 3GPP Gxx, 3GPP S9, 3GPP Gx, 3GPP Rx, NASREQ Application, 3GPP S9a, 3GPP Wx, 3GPP Rx Release 6, 3GPP Gmb, 3GPP Gq, Diameter QoS application, 3GPP S9a*, 3GPP SWx, 3GPP Pr, 3GPP SGmb, 3GPP Sd, 3GPP S15, 3GPP St, 3GPP Gx over Gy, 3GPP Gx, Diameter Base Accounting, Relay applications.
It is defined in the 3GPP TS 29.215: Policy and Charging Control (PCC) over S9 reference point; Stage 3 specification.
It contains the following AVPs:
| AVP code | AVP name | AVP type | AVP requirement |
|---|---|---|---|
| 263 | Session-Id | UTF8String | Fixed (1) |
| 268 | Result-Code | Enumerated | Required (1) |
| 301 | DRMP | Enumerated | Optional (up to 1) |
| 264 | Origin-Host | DiameterIdentity | Required (1) |
| 296 | Origin-Realm | DiameterIdentity | Required (1) |
| 1 | User-Name | UTF8String | Optional (up to 1) |
| 408 | Origin-AAA-Protocol | Enumerated | Optional (up to 1) |
| 297 | Experimental-Result | Grouped | Optional (up to 1) |
| 902 | MBMS-StartStop-Indication | Enumerated | Optional (up to 1) |
| 517 | Media-Component-Description | Grouped | Optional |
| 278 | Origin-State-Id | Unsigned32 | Optional (up to 1) |
| 916 | MBMS-GGSN-Address | OctetString | Optional (up to 1) |
| 508 | Flow-Grouping | Grouped | Optional |
| 281 | Error-Message | UTF8String | Optional (up to 1) |
| 8 | Framed-IP-Address | IPAddress | Optional (up to 1) |
| 917 | MBMS-GGSN-IPv6-Address | OctetString | Optional (up to 1) |
| 294 | Error-Reporting-Host | DiameterIdentity | Optional (up to 1) |
| 97 | Framed-IPv6-Prefix | OctetString | Optional (up to 1) |
| 927 | MBMS-GW-UDP-Port | OctetString | Optional (up to 1) |
| 279 | Failed-AVP | Grouped | Optional |
| 1027 | IP-CAN-Type | Enumerated | Optional (up to 1) |
| 915 | MBMS-User-Data-Mode-Indication | Enumerated | Optional (up to 1) |
| 525 | Service-URN | OctetStringOrUTF8 | Optional (up to 1) |
| 1097 | ADC-Rule-Report | Grouped | Optional |
| 292 | Redirect-Host | DiameterURI | Optional |
| 1032 | RAT-Type | Enumerated | Optional (up to 1) |
| 1018 | Charging-Rule-Report | Grouped | Optional |
| 1033 | Event-Report-Indication | Grouped | Optional (up to 1) |
| 261 | Redirect-Host-Usage | Enumerated | Optional (up to 1) |
| 18 | 3GPP-SGSN-MCC-MNC | UTF8String | Optional (up to 1) |
| 1503 | AN-Trusted | Enumerated | Optional (up to 1) |
| 262 | Redirect-Max-Cache-Time | Unsigned32 | Optional (up to 1) |
| 284 | Proxy-Info | Grouped | Optional |
| 6 | 3GPP-SGSN-Address | IPAddress | Optional (up to 1) |
| 6 | Service-Type | Enumerated | Optional (up to 1) |
| 508 | QoS-Resources | Grouped | Optional |
| 15 | 3GPP-SGSN-IPv6-Address | OctetString | Optional (up to 1) |
| 419 | CC-Sub-Session-Id | Unsigned64 | Optional (up to 1) |
| 78 | Configuration-Token | OctetString | Optional |
| 909 | RAI | UTF8String | Optional (up to 1) |
| 453 | G-S-U-Pool-Identifier | Unsigned32 | Optional (up to 1) |
| 28 | Idle-Timeout | Unsigned32 | Optional (up to 1) |
| 22 | 3GPP-User-Location-Info | OctetString | Optional (up to 1) |
| 439 | Service-Identifier | Unsigned32 | Optional (up to 1) |
| 291 | Authorization-Lifetime | Integer32 | Optional (up to 1) |
| 23 | 3GPP-MS-TimeZone | OctetString | Optional (up to 1) |
| 432 | Rating-Group | Unsigned32 | Optional (up to 1) |
| 276 | Auth-Grace-Period | Unsigned32 | Optional (up to 1) |
| 9010 | 3GPP2-BSID | UTF8String | Optional (up to 1) |
| 501 | Access-Network-Charging-Address | IPAddress | Optional (up to 1) |
| 285 | Re-Auth-Request-Type | Enumerated | Optional (up to 1) |
| 621 | OC-Supported-Features | Grouped | Optional (up to 1) |
| 628 | Supported-Features | Grouped | Optional |
| 2812 | User-Location-Info-Time | Time | Optional (up to 1) |
| 1022 | Access-Network-Charging-Identifier-Gx | Grouped | Optional |
| 24 | State | OctetString | Optional (up to 1) |
| 623 | OC-OLR | Grouped | Optional (up to 1) |
| 932 | Restart-Counter | Unsigned32 | Optional (up to 1) |
| 2824 | NetLoc-Access-Support | Enumerated | Optional (up to 1) |
| 25 | Class | OctetString | Optional |
| 1016 | QoS-Information | Grouped | Optional (up to 1) |
| 21 | 3GPP-RAT-Type | OctetString | Optional (up to 1) |
| 18 | Reply-Message | UTF8String | Optional |
| 1055 | QoS-Rule-Report | Grouped | Optional |
| 76 | Prompt | Enumerated | Optional (up to 1) |
| 1050 | AN-GW-Address | IPAddress | Optional (up to 2) |
| 2816 | Default-QoS-Information | Grouped | Optional (up to 1) |
| 2201 | Subsession-Enforcement-Info | Grouped | Optional |
| 2319 | User-CSG-Information | Grouped | Optional (up to 1) |
| 650 | Load | Grouped | Optional |
< Re-Auth-Answer > ::= < Diameter-Header: 258, PXY >
< Session-Id >
{ Result-Code }
[ DRMP ]
{ Origin-Host }
{ Origin-Realm }
[ User-Name ]
[ Origin-AAA-Protocol ]
[ Experimental-Result ]
[ MBMS-StartStop-Indication ]
* [ Media-Component-Description ]
[ Origin-State-Id ]
[ MBMS-GGSN-Address ]
* [ Flow-Grouping ]
[ Error-Message ]
[ Framed-IP-Address ]
[ MBMS-GGSN-IPv6-Address ]
[ Error-Reporting-Host ]
[ Framed-IPv6-Prefix ]
[ MBMS-GW-UDP-Port ]
* [ Failed-AVP ]
[ IP-CAN-Type ]
[ MBMS-User-Data-Mode-Indication ]
[ Service-URN ]
* [ ADC-Rule-Report ]
* [ Redirect-Host ]
[ RAT-Type ]
* [ Charging-Rule-Report ]
[ Event-Report-Indication ]
[ Redirect-Host-Usage ]
[ 3GPP-SGSN-MCC-MNC ]
[ AN-Trusted ]
[ Redirect-Max-Cache-Time ]
* [ Proxy-Info ]
[ 3GPP-SGSN-Address ]
[ Service-Type ]
* [ QoS-Resources ]
[ 3GPP-SGSN-IPv6-Address ]
[ CC-Sub-Session-Id ]
* [ Configuration-Token ]
[ RAI ]
[ G-S-U-Pool-Identifier ]
[ Idle-Timeout ]
[ 3GPP-User-Location-Info ]
[ Service-Identifier ]
[ Authorization-Lifetime ]
[ 3GPP-MS-TimeZone ]
[ Rating-Group ]
[ Auth-Grace-Period ]
[ 3GPP2-BSID ]
[ Access-Network-Charging-Address ]
[ Re-Auth-Request-Type ]
[ OC-Supported-Features ]
* [ Supported-Features ]
[ User-Location-Info-Time ]
* [ Access-Network-Charging-Identifier-Gx ]
[ State ]
[ OC-OLR ]
[ Restart-Counter ]
[ NetLoc-Access-Support ]
* [ Class ]
[ QoS-Information ]
[ 3GPP-RAT-Type ]
* [ Reply-Message ]
* [ QoS-Rule-Report ]
[ Prompt ]
*2 [ AN-GW-Address ]
[ Default-QoS-Information ]
* [ Subsession-Enforcement-Info ]
[ User-CSG-Information ]
* [ Load ]
| Update source | Insertion date |
|---|---|
| 3GPP | 2026-04-26 07:12 |
| 3GPP | 2026-04-26 07:12 |
diameter-db