The "Re-Auth-Request" Diameter command code
The "Re-Auth-Request" Diameter command uses the command code "258".
It has the REQ and PXY bits.
It is part of the 3GPP STa, 3GPP SWm, 3GPP S6b, 3GPP Gxx, 3GPP S9, 3GPP Gx, 3GPP Rx, NASREQ Application, 3GPP S9a, 3GPP Wx, 3GPP Rx Release 6, 3GPP Gmb, 3GPP Gq, Diameter QoS application, 3GPP S9a*, 3GPP SWx, 3GPP Pr, 3GPP SGmb, 3GPP Sd, 3GPP S15, 3GPP St, 3GPP Gx over Gy, 3GPP Gx, Diameter Base Accounting, Relay applications.
It is defined in the 3GPP TS 29.215: Policy and Charging Control (PCC) over S9 reference point; Stage 3 specification.
It contains the following AVPs:
| AVP code | AVP name | AVP type | AVP requirement |
|---|---|---|---|
| 263 | Session-Id | UTF8String | Fixed (1) |
| 264 | Origin-Host | DiameterIdentity | Required (1) |
| 301 | DRMP | Enumerated | Optional (up to 1) |
| 296 | Origin-Realm | DiameterIdentity | Required (1) |
| 283 | Destination-Realm | DiameterIdentity | Required (1) |
| 293 | Destination-Host | DiameterIdentity | Required (1) |
| 258 | Auth-Application-Id | AppId | Required (1) |
| 285 | Re-Auth-Request-Type | Enumerated | Required (1) |
| 513 | Specific-Action | Enumerated | Required (1) |
| 1 | User-Name | UTF8String | Optional (up to 1) |
| 510 | Flows | Grouped | Optional |
| 502 | Access-Network-Charging-Identifier | Grouped | Optional |
| 408 | Origin-AAA-Protocol | Enumerated | Optional (up to 1) |
| 443 | Subscription-Id | Grouped | Optional |
| 501 | Access-Network-Charging-Address | IPAddress | Optional (up to 1) |
| 1515 | Trust-Relationship-Update | Enumerated | Optional (up to 1) |
| 278 | Origin-State-Id | Unsigned32 | Optional (up to 1) |
| 284 | Proxy-Info | Grouped | Optional |
| 621 | OC-Supported-Features | Grouped | Optional (up to 1) |
| 1522 | RAR-Flags | Unsigned32 | Optional (up to 1) |
| 500 | Abort-Cause | Enumerated | Optional (up to 1) |
| 32 | NAS-Identifier | UTF8String | Optional (up to 1) |
| 282 | Route-Record | DiameterIdentity | Optional |
| 1051 | QoS-Rule-Install | Grouped | Optional |
| 1001 | Charging-Rule-Install | Grouped | Optional |
| 2813 | CS-Service-Resource-Report | Grouped | Optional |
| 4 | NAS-IP-Address | OctetString | Optional (up to 1) |
| 508 | QoS-Resources | Grouped | Optional |
| 1052 | QoS-Rule-Remove | Grouped | Optional |
| 1002 | Charging-Rule-Remove | Grouped | Optional |
| 902 | MBMS-StartStop-Indication | Enumerated | Optional (up to 1) |
| 923 | MBMS-Access-Indicator | Enumerated | Optional (up to 1) |
| 419 | CC-Sub-Session-Id | Unsigned64 | Optional (up to 1) |
| 95 | NAS-IPv6-Address | OctetString | Optional (up to 1) |
| 27 | Session-Timeout | Unsigned32 | Optional (up to 1) |
| 1016 | QoS-Information | Grouped | Optional |
| 1033 | Event-Report-Indication | Grouped | Optional (up to 1) |
| 129 | Basic-Location-Policy-Rules | OctetString | Optional (up to 1) |
| 903 | MBMS-Service-Area | OctetString | Optional (up to 1) |
| 1503 | AN-Trusted | Enumerated | Optional (up to 1) |
| 453 | G-S-U-Pool-Identifier | Unsigned32 | Optional (up to 1) |
| 5 | NAS-Port | Unsigned32 | Optional (up to 1) |
| 291 | Authorization-Lifetime | Integer32 | Optional (up to 1) |
| 1006 | Event-Trigger | Enumerated | Optional |
| 130 | Extended-Location-Policy-Rules | OctetString | Optional (up to 1) |
| 913 | MBMS-Required-QoS | UTF8String | Optional (up to 1) |
| 439 | Service-Identifier | Unsigned32 | Optional (up to 1) |
| 87 | NAS-Port-Id | UTF8String | Optional (up to 1) |
| 276 | Auth-Grace-Period | Unsigned32 | Optional (up to 1) |
| 2200 | Subsession-Decision-Info | Grouped | Optional |
| 132 | Requested-Location-Info | OctetString | Optional (up to 1) |
| 904 | MBMS-Session-Duration | OctetString | Optional (up to 1) |
| 432 | Rating-Group | Unsigned32 | Optional (up to 1) |
| 61 | NAS-Port-Type | Enumerated | Optional (up to 1) |
| 1050 | AN-GW-Address | IPAddress | Optional (up to 2) |
| 906 | MBMS-Service-Type | Enumerated | Optional (up to 1) |
| 1049 | Default-EPS-Bearer-QoS | Grouped | Optional (up to 1) |
| 1093 | ADC-Rule-Remove | Grouped | Optional |
| 6 | Service-Type | Enumerated | Optional (up to 1) |
| 1045 | Session-Release-Cause | Enumerated | Optional (up to 1) |
| 914 | MBMS-Counting-Information | Enumerated | Optional (up to 1) |
| 1027 | IP-CAN-Type | Enumerated | Optional (up to 1) |
| 1092 | ADC-Rule-Install | Grouped | Optional |
| 8 | Framed-IP-Address | IPAddress | Optional (up to 1) |
| 2804 | HeNB-Local-IP-Address | IPAddress | Optional (up to 1) |
| 908 | MBMS-Session-Identity | OctetString | Optional (up to 1) |
| 31 | Calling-Station-Id | UTF8String | Optional (up to 1) |
| 2816 | Default-QoS-Information | Grouped | Optional (up to 1) |
| 97 | Framed-IPv6-Prefix | OctetString | Optional (up to 1) |
| 2805 | UE-Local-IP-Address | IPAddress | Optional (up to 1) |
| 912 | MBMS-Session-Repetition-Number | OctetString | Optional (up to 1) |
| 2824 | NetLoc-Access-Support | Enumerated | Optional (up to 1) |
| 94 | Originating-Line-Info | OctetString | Optional (up to 1) |
| 1042 | Revalidation-Time | Time | Optional (up to 1) |
| 96 | Framed-Interface-Id | Unsigned64 | Optional (up to 1) |
| 2806 | UDP-Source-Port | Unsigned32 | Optional (up to 1) |
| 900 | TMGI | OctetString | Optional (up to 1) |
| 1032 | RAT-Type | Enumerated | Optional (up to 1) |
| 44 | Acct-Session-Id | OctetString | Optional (up to 1) |
| 1067 | Usage-Monitoring-Information | Grouped | Optional |
| 6 | 3GPP-SGSN-Address | IPAddress | Optional |
| 530 | Sponsored-Connectivity-Data | Grouped | Optional (up to 1) |
| 2826 | PCSCF-Restoration-Indication | Enumerated | Optional (up to 1) |
| 30 | Called-Station-Id | UTF8String | Optional (up to 1) |
| 15 | 3GPP-SGSN-IPv6-Address | OctetString | Optional |
| 22 | 3GPP-User-Location-Info | OctetString | Optional (up to 1) |
| 18 | Reply-Message | UTF8String | Optional (up to 1) |
| 2840 | Conditional-Policy-Information | Grouped | Optional (up to 4) |
| 907 | MBMS-2G-3G-Indicator | Enumerated | Optional (up to 1) |
| 929 | MBMS-Data-Transfer-Start | Unsigned64 | Optional (up to 1) |
| 2812 | User-Location-Info-Time | Time | Optional (up to 1) |
| 2842 | Removal-Of-Access | Enumerated | Optional (up to 1) |
| 911 | MBMS-Time-To-Data-Transfer | OctetString | Optional (up to 1) |
| 930 | MBMS-Data-Transfer-Stop | Unsigned64 | Optional (up to 1) |
| 23 | 3GPP-MS-TimeZone | OctetString | Optional (up to 1) |
| 915 | MBMS-User-Data-Mode-Indication | Enumerated | Optional (up to 1) |
| 931 | MBMS-Flags | Unsigned32 | Optional (up to 1) |
| 2845 | PRA-Install | Grouped | Optional (up to 1) |
| 50 | Accounting-Multi-Session-Id | UTF8String | Optional (up to 1) |
| 918 | MBMS-BMSC-SSM-IP-Address | OctetString | Optional (up to 1) |
| 2819 | RAN-NAS-Release-Cause | OctetString | Optional |
| 2846 | PRA-Remove | Grouped | Optional (up to 1) |
| 24 | State | OctetString | Optional (up to 1) |
| 919 | MBMS-BMSC-SSM-IPv6-Address | OctetString | Optional (up to 1) |
| 1071 | CSG-Information-Reporting | Enumerated | Optional |
| 920 | MBMS-Flow-Identifier | OctetString | Optional (up to 1) |
| 18 | 3GPP-SGSN-MCC-MNC | UTF8String | Optional (up to 1) |
| 921 | CN-IP-Multicast-Distribution | Enumerated | Optional (up to 1) |
| 922 | MBMS-HC-Indicator | Enumerated | Optional (up to 1) |
| 29 | 3GPP-TWAN-Identifier | OctetString | Optional (up to 1) |
| 2843 | TCP-Source-Port | Unsigned32 | Optional (up to 1) |
| 928 | MBMS-GW-UDP-Port-Indicator | Enumerated | Optional (up to 1) |
| 924 | MBMS-GW-SSM-IP-Address | IPAddress | Optional (up to 1) |
| 925 | MBMS-GW-SSM-IPv6-Address | OctetString | Optional (up to 1) |
| 926 | MBMS-BMSC-SSM-UDP-Port | OctetString | Optional (up to 1) |
| 934 | MBMS-Cell-List | OctetString | Optional (up to 1) |
| 3518 | Local-M1-Information | Grouped | Optional (up to 1) |
| 25 | Class | OctetString | Optional |
| 628 | Supported-Features | Grouped | Optional |
| 932 | Restart-Counter | Unsigned32 | Optional (up to 1) |
< Re-Auth-Request > ::= < Diameter-Header: 258, REQ, PXY >
< Session-Id >
{ Origin-Host }
[ DRMP ]
{ Origin-Realm }
{ Destination-Realm }
{ Destination-Host }
{ Auth-Application-Id }
{ Re-Auth-Request-Type }
{ Specific-Action }
[ User-Name ]
* [ Flows ]
* [ Access-Network-Charging-Identifier ]
[ Origin-AAA-Protocol ]
* [ Subscription-Id ]
[ Access-Network-Charging-Address ]
[ Trust-Relationship-Update ]
[ Origin-State-Id ]
* [ Proxy-Info ]
[ OC-Supported-Features ]
[ RAR-Flags ]
[ Abort-Cause ]
[ NAS-Identifier ]
* [ Route-Record ]
* [ QoS-Rule-Install ]
* [ Charging-Rule-Install ]
* [ CS-Service-Resource-Report ]
[ NAS-IP-Address ]
* [ QoS-Resources ]
* [ QoS-Rule-Remove ]
* [ Charging-Rule-Remove ]
[ MBMS-StartStop-Indication ]
[ MBMS-Access-Indicator ]
[ CC-Sub-Session-Id ]
[ NAS-IPv6-Address ]
[ Session-Timeout ]
* [ QoS-Information ]
[ Event-Report-Indication ]
[ Basic-Location-Policy-Rules ]
[ MBMS-Service-Area ]
[ AN-Trusted ]
[ G-S-U-Pool-Identifier ]
[ NAS-Port ]
[ Authorization-Lifetime ]
* [ Event-Trigger ]
[ Extended-Location-Policy-Rules ]
[ MBMS-Required-QoS ]
[ Service-Identifier ]
[ NAS-Port-Id ]
[ Auth-Grace-Period ]
* [ Subsession-Decision-Info ]
[ Requested-Location-Info ]
[ MBMS-Session-Duration ]
[ Rating-Group ]
[ NAS-Port-Type ]
*2 [ AN-GW-Address ]
[ MBMS-Service-Type ]
[ Default-EPS-Bearer-QoS ]
* [ ADC-Rule-Remove ]
[ Service-Type ]
[ Session-Release-Cause ]
[ MBMS-Counting-Information ]
[ IP-CAN-Type ]
* [ ADC-Rule-Install ]
[ Framed-IP-Address ]
[ HeNB-Local-IP-Address ]
[ MBMS-Session-Identity ]
[ Calling-Station-Id ]
[ Default-QoS-Information ]
[ Framed-IPv6-Prefix ]
[ UE-Local-IP-Address ]
[ MBMS-Session-Repetition-Number ]
[ NetLoc-Access-Support ]
[ Originating-Line-Info ]
[ Revalidation-Time ]
[ Framed-Interface-Id ]
[ UDP-Source-Port ]
[ TMGI ]
[ RAT-Type ]
[ Acct-Session-Id ]
* [ Usage-Monitoring-Information ]
* [ 3GPP-SGSN-Address ]
[ Sponsored-Connectivity-Data ]
[ PCSCF-Restoration-Indication ]
[ Called-Station-Id ]
* [ 3GPP-SGSN-IPv6-Address ]
[ 3GPP-User-Location-Info ]
[ Reply-Message ]
*4 [ Conditional-Policy-Information ]
[ MBMS-2G-3G-Indicator ]
[ MBMS-Data-Transfer-Start ]
[ User-Location-Info-Time ]
[ Removal-Of-Access ]
[ MBMS-Time-To-Data-Transfer ]
[ MBMS-Data-Transfer-Stop ]
[ 3GPP-MS-TimeZone ]
[ MBMS-User-Data-Mode-Indication ]
[ MBMS-Flags ]
[ PRA-Install ]
[ Accounting-Multi-Session-Id ]
[ MBMS-BMSC-SSM-IP-Address ]
* [ RAN-NAS-Release-Cause ]
[ PRA-Remove ]
[ State ]
[ MBMS-BMSC-SSM-IPv6-Address ]
* [ CSG-Information-Reporting ]
[ MBMS-Flow-Identifier ]
[ 3GPP-SGSN-MCC-MNC ]
[ CN-IP-Multicast-Distribution ]
[ MBMS-HC-Indicator ]
[ 3GPP-TWAN-Identifier ]
[ TCP-Source-Port ]
[ MBMS-GW-UDP-Port-Indicator ]
[ MBMS-GW-SSM-IP-Address ]
[ MBMS-GW-SSM-IPv6-Address ]
[ MBMS-BMSC-SSM-UDP-Port ]
[ MBMS-Cell-List ]
[ Local-M1-Information ]
* [ Class ]
* [ Supported-Features ]
[ Restart-Counter ]
| Update source | Insertion date |
|---|---|
| 3GPP | 2026-04-26 07:12 |
| 3GPP | 2026-04-26 07:12 |
diameter-db